![]() 2921 La Cienega Blvd., Culver City CA 90232 Fax: (310) 815-0515 | Local: (310) 838-5008 Toll-Free: (888) 419-0515 |
|
Place an Order: Click here for our Toll-Free Telephone, Fax Number, Email, Map and Mailing Addresses |
|
African Drum Skin |
| Antelope Skin - There are many different types of antelope. We carry two types of Antelope: | 1. Skins with more ashen hair, used primarily for Ewe peg-tuned drums. (Note: This type is currently out of stock.) |
2. Skins with more reddish hair, used primarily for Kpanlogo. |
![]() |
|
| Goat Skin - We import high-quality skins from Mali, Ivory Coast, and Senegal. | When ordering, please specify your preferred thickness. |
![]() |
![]() |
|
| Goat Skin - With Hair | |||||||
| Width (Length is about 120-135% of Width) | Thickness | ||||||
| X-Thin | Thin | Medium | Thick | X-Thick | |||
| Length (Size) | 14” - 18” | unavail. | unavail. | unavail. | unavail. | unavail. | |
| 18” - 22” | unavail. | 25 | 30 | 35 | unavail. | ||
| 22” - 26” | unavail. | 30 | 35 | 40 | 45 | ||
| 26” - 30” | unavail. | unavail. | unavail. | unavail. | 50 | ||
| Goat Skin - Pre-Shaved | |||||||
| Width (Length is about 120-135% of Width) | Thickness | ||||||
| X-Thin | Thin | Medium | Thick | X-Thick | |||
| Length (Size) | 14” - 18” | unavail. | 25 | 30 | 35 | unavail. | |
| 18” - 22” | unavail. | 30 | 35 | 40 | unavail. | ||
| 22” - 26” | unavail. | 35 | 40 | 45 | 50 | ||
| 26” - 30” | unavail. | unavail. | unavail. | unavail. | 55 | ||
| Goat Skin - Hair Chemically Removed (HCR) | |||||||
| Width (Length is about 120-135% of Width) | Thickness | ||||||
| X-Thin | Thin | Medium | Thick | X-Thick | |||
| Length (Size) | 14” to 18” | 20 | 20 | 25 | 30 | unavail. | |
| 18” to 22” | 25 | 25 | 30 | 35 | unavail. | ||
| 22” to 26” | unavail. | 30 | 35 | 40 | unavail. | ||
| 26” to 30” | unavail. | unavail. | unavail. | unavail. | unavail. | ||
Cow Skin - We import high quality skins from West Africa and Latin America. |
![]() |
||||||
| Cow Skin | |||||||
| Note: All cow skins that we carry originate in Mali, Ivory Coast, or Latin America. | |||||||
| *Size Basics for Cow Skins | |||||||
| Small - Should yield at least 4 rounds: 2 @ 20” and 2 @ 18” dia. | |||||||
| Medium - Should yield at least 4 rounds: 2 @ 22” and 2 @ 18” dia. | |||||||
| Large - Should yield at least 6 rounds: 2 @ 22”, 2 @ 20”, and 2 @ 18” dia. | |||||||
| Cow Skin - Full Hide | |||||||
| Length (Size)* | Thickness | ||||||
| Regular | Thicker | ||||||
| Small | 115 | 125 | |||||
| Medium | 125 | 140 | |||||
| Large | 150 | 175 | |||||
| Cow Skin - Half Hide, Head Part | |||||||
| Length (Size)* | Thickness | ||||||
| Regular | Thicker | ||||||
| Small | 70 | 70 | |||||
| Medium | 75 | 75 | |||||
| Large | 80 | 80 | |||||
| Cow Skin - Half Hide, Tail Part | |||||||
| Length (Size)* | Thickness | ||||||
| Regular | Thicker | ||||||
| Small | 65 | 70 | |||||
| Medium | 75 | 80 | |||||
| Large | 85 | 90 | |||||
| Cow Skin - Half Hide, Side Part | |||||||
| Length (Size)* | Thickness | ||||||
| Regular | Thicker | ||||||
| Small | 75 | 75 | |||||
| Medium | 80 | 80 | |||||
| Large | 85 | 85 | |||||
| Cow Skin - Half Hide, Round | |||||||
| Length (Size)* | Thickness | ||||||
| Thin | Regular | Thicker | |||||
| 16” | 30 | 30 | 32 | ||||
| 18” | 35 | 33 | 35 | ||||
| 20” | 40 | 35 | 38 | ||||
| 22” | unavail. | 38 | 40 | ||||
| 24” | unavail. | 40 | 43 | ||||
| Antelope Skin | |||||||
| Small | 50 | (Approx. 16” - 18” w. × 24” - 28” l. usable) | |||||
| Large | 60 | (Approx. 18” - 22” w. × 24 - 36” l. usable) | |||||
| Bush Goat Skin (Deer Skin) - Full Hide | |||||||
| One Size | 35 | (Approx. 12” w. × 20” l. usable) | |||||
| We use antelope or bush goat skins on most Ghana peg-tuned drums. | |||||||
I Home I Classes I Contact I Drums I Shakers/Rattles I Bells/Gongs I Sticks/Beaters I Accessories I Service/Repair I Other Instruments I CDs/ Books I Videos I Art I Bags/Hats I Rope I Skins I Stands I Tools |
For more-detailed product/shipping info. please e-mail dan@motherlandmusic.com |